Total number of positions available to start July 1, 2003 at PGY-1 level using NRMP match.
a) Number of positions available at PGY-1 level in core surgery with intent to enter plastic surgery at same institution upon completion of three years core surgery.
NRMP core surgery match number
Medical students who enter a PGY-1 position in core surgery (2a) will complete three years of general surgery under the supervision of the Chair of the department of surgery. Upon successful completion of these three years of core surgery, the resident may have the opportunity to stay in the same institution to complete the plastic surgery residency under the supervision of the chief of plastic surgery (independent program - combined model).
| Name of Plastic Surgery Program | Location | # of Positions available at PGY-1 level in core surgery with intent to enter p.s. at same institution upon completion of 3 years core surg. | NRMP core surgery match number |
| Brown Medical School/Rhode Island Hospital | Providence, RI | 2 | 11217409 |
| University of Maryland | Baltimore, MD | 3 | |
| Kansas University | Kansas City, KS | 1 | 1208360C0 |
| Lahey Clinic | Burlington, MA | 1 | 313019 |
| Lehigh Valley Hospital | Allentown, PA | 1 | 1601440P0 |
| Medical College of Virginia | Richmond, VA | 1 | |
| Michigan State University | Grand Rapids, MI | 1 | 1046360C0 |
| Mt. Sinai School of Medicine | New York, NY | 2 | 149049 |
| New York Presbyterian Hospital | New York, NY | 2 (Cornell & Columbia) | 1492360C0/1495440P1 |
| Ohio State University | Columbus, OH | 2 | 156649/156699(Mt. Carmel) |
| St. Louis University | St. Louis, MO | 2 | 1365360C0 |
| Scott & White/Texas A&M | Temple, TX | 1 | 1725360 |
| SUMMA Health System | Akron, OH | 1 | 154277 |
| Yale University | New Haven, CT | 2 | 108949 |
| University of California, Davis | Sacramento, CA | 1 | |
| University of California, San Francisco | San Francisco, CA | 1-3 | 1062360C0 |
| University of Chicago | Chicago, IL | 2 | 3601611027 |
| UMDNJ/New Jersey Medical School | Newark, NJ | 2 | 189818P |
| University of Oklahoma | Oklahoma City, OK | 1 | |
| University of Pennsylvania | Philadelphia, PA | 2 | 1628360C0 |
| University of Rochester | Rochester, NY | 2 | 1511360C0 |
| University of Southern California | Los Angeles, CA | 3 | 103318 |
| University of Tennessee | Chattanooga, TN | 0 | 3604711094 |
| University of Texas-Southwestern | Dallas, TX | 3 | 2835 19 |
| University of Washington | Seattle, WA | 2 | 191849 |
