Total Number of residency positions approved by RRC to complete plastic surgery program each year.
a) Number of residents completing independent program.
b) Number of residents completing integrated program.
|
Name of Plastic Surgery Program
|
Location | Total # of Residency Positions approved by RRC per year |
# Residents completing independent program |
# Residents completing integrated program |
| Albany Medical College | Albany, NY | 1 | 0 | 1 |
| Baylor College of Medicine | Houston, TX | 3 | 0 | 3 |
| Brown Medical School/Rhode Island Hospital | Providence, RI | 2 | 2 | 0 |
| Case Western Reserve University | Cleveland, OH | 2 | 2 | 0 |
| Christus St. Joseph Hospital | Houston, TX | 2 | 2 | 0 |
| Cleveland Clinic Foundation | Cleveland, OH | 2 | 2 | 0 |
| Columbia University/Harlem Hospital | New York, NY | 1 | 1 | 0 |
| Dartmouth-Hitchcock Medical Center | Lebanon, NH | 1 | 1 | 0 |
| Duke University | Durham, NC | 3 | 2 | 1 |
| Emory University | Atlanta, GA | 3 | 3 | 0 |
| Georgetown University | Washington, DC | 3 | 0 | 3 |
| Harvard University | Boston, MA | 5 | 2 | 3 |
| Milton S. Hershey School of Medicine | Hershey, PA | 2 | 2 | 0 |
| Indiana University | Indianapolis, IN | 3 | 3 | 0 |
| Johns Hopkins - University of Maryland | Baltimore, MD | 3 | 1 | 2 |
| University of Maryland | Baltimore, MD | 3 | 3 | 0 |
| University of Kansas | Kansas City, KS | 2 | 2 | 0 |
| Lahey Clinic | Burlington, MA | 2 | 2 | 0 |
| Lehigh Valley Hospital | Allentown, PA | 1 | 1 | 0 |
| Loma Linda University | Loma Linda, CA | 2 | 1 | 1 |
| Louisiana State University | New Orleans, LA | 2 | 2 | 0 |
| Loyola University | Maywood, Chicago, IL | 1 | 1 | 0 |
| Mayo Graduate School of Medicine | Rochester, MN | 4 | 4 | 0 |
| Medical College of Georgia | Augusta, GA | 2 | 2 | 0 |
| Medical College of Ohio | Toledo, OH | 2 | 2 | 0 |
| Medical College of Virginia | Richmond, VA | 1 | 1 | 0 |
| Medical College of Wisconsin | Milwaukee, WI | 2 | 0 | 2 |
| Medical University of South Carolina | Charleston, SC | 2 | 2 | 0 |
| Michigan State University | Grand Rapids, MI | 2 | 2 | 0 |
| Montefiore Medical Center/AECOM | Bronx, NY | 4 | 4 | 0 |
| Mt. Sinai School of Medicine | New York, NY | 2 | 2 | 0 |
| Nassau County Medical Center | East Meadow, NY | 3 | 3 | 0 |
| New York Presbyterian Hospital | New York, NY | 3 | 3 | 0 |
| New York University | New York, NY | 3 | 3 | 0 |
| Northwestern University | Chicago, IL | 2 | 0 | 2 |
| Ohio State University | Columbus, OH | 3 in even year; 2 in odd | 0 | 0 |
| Oregon Health & Science University | Portland, OR | 2 | 2 | 0 |
| Providence Hospital | Southfield, MI | 2 | 2 | 0 |
| Rush Presbyterian - St. Luke's Medical Ctr. | Chicago, IL | 1 | 1 | 0 |
| St. Louis University | St. Louis, MO | 3 | 2 | 0 |
| Scott & White/Texas A&M | Temple, TX | 1 | 1 | 0 |
| Southern Illinois University | Springfield, IL | 2 | 0 | 2 |
| Stanford University | Stanford, CA | 3 | 1 | 2 |
| SUMMA Health System/Neoucom | Akron, OH | 2 | 2 | 0 |
| SUNY Health Science Center | Brooklyn, NY | 3 | 3 | 0 |
| Temple Hand Center | Philadelphia, PA | 2 | 2 | 0 |
| Vanderbilt University | Nashville, TN | 3 | 3 | 0 |
| Wake Forest University | Winston-Salem, NC | 2 | 0 | 2 |
| Washington University | St. Louis, MO | 3 | 3 | 0 |
| Wayne State University/Detroit Medical Ctr. | Detroit, MI | 3 | 3 | 0 |
| Yale University | New Haven, CT | 2 | 2 | 0 |
| University of Alabama | Birmingham, AL | 2 | 2 | 0 |
| University of California, Davis | Sacramento, CA | 2 | 2 | 0 |
| UCI Medical Center | Orange, CA | 2 | 2 | 0 |
| UCLA Medical Center | Los Angeles, CA | 3 | 3 | 0 |
| University of California, San Diego | San Diego, CA | 1 | 1 | 0 |
| University of California, San Francisco | San Francisco, CA | 3 | 2 | 0 |
| University of Chicago | Chicago, IL | 2 | 2 | 0 |
| University of Cincinnati | Cincinnati, OH | 1 | 0 | 1 |
| University of Colorado | Denver, CO | 1 | 1 | 0 |
| University of Florida | Gainesville, FL | 1 | 1 | 0 |
| University of Illinois at Chicago | Chicago, IL | 2 | 2 | 0 |
| University of Kentucky | Lexington, KY | 1 | 0 | 1 |
| University of Louisville | Louisville, KY | 2 | 2 | 0 |
| University of Massachusetts | Worcester, MA | 2 | 2 | 0 |
| UMDNJ/Robert Wood Johnson Medical School | Camden, NJ | 1 | 1 | 0 |
| UMDNJ/New Jersey Medical School | Newark, NJ | 2 | 2 | 0 |
| University of Michigan | Ann Arbor, MI | 3 | 0 | 3 |
| University of Miami/Jackson Memorial Hosp. | Miami, Florida | 3 | 3 | 0 |
| University of Minnesota | Minneapolis, MN | 1 | 1 | 0 |
| University of Mississippi | Jackson, MS | 1 | 1 | 0 |
| University of Missouri-Columbia | Columbia, MO | 2 | 1 | 1 |
| University of Nebraska | Omaha, NE | 1 | 1 | 0 |
| University of New Mexico | Albuquerque, NM | 2 | 2 | 0 |
| University of North Carolina | Chapel Hill, NC | 2 | 2 | 0 |
| University of Oklahoma | Oklahoma City, OK | 2 | 2 | 0 |
| University of Pennsylvania | Philadelphia, PA | 2 | 2 | 0 |
| University of Pittsburgh | Pittsburgh, PA | 4 | 1 | 3 |
| University of Rochester | Rochester, NY | 2 | 2 | 0 |
| University of Southern California | Los Angeles, CA | 3 | 3 | 0 |
| University of Tennessee | Memphis, TN | 2 | 2 | 0 |
| University of Tennessee | Chattanooga, TN | 2 | 2 | 0 |
| University of Texas-Galveston | Galveston, TX | 3 | 0 | 3 |
| University of Texas-Houston | Houston, TX | 2 | 2 | 0 |
| University of Texas Health Science Center | San Antonio, TX | 2 | 2 | 0 |
| University of Texas-Southwestern | Dallas, TX | 4 | 1 | 3 |
| University of Utah | Salt Lake City, UT | 2 | 2 | 0 |
| University of Virginia | Charlottesville, VA | 2 | 1 | 1 |
| University of Washington | Seattle, WA | 2 | 0 | 1 (2001) |
| University of Wisconsin-Madison | Madison, WI | 2 | 2 | 0 |
